|  Bill #  | 
				 Old Bill #  | 
				 Parcel #  | 
				 Name  | 
				 Location  | 
				 Bill Flags  | 
				 Current Due  | 
			
| 0000207140-2025-2025-0000-00 |   | 6940-63-5331.000 | TESH, TIMOTHY CHARLES | 7815 Baux Mountain RD UNINCORPORATED |   | $759.88 | 
| 0000207140-2024-2024-0000-00 |   | 6940-63-5331.000 | TESH, TIMOTHY CHARLES | 7815 Baux Mountain RD UNINCORPORATED |   | $0.00 | 
| 0000207140-2023-2023-0000-00 |   | 6940-63-5331.000 | TESH, TIMOTHY CHARLES | 7815 Baux Mountain RD UNINCORPORATED |   | $0.00 | 
| 0000207140-2022-2022-0000-00 |   | 6940-63-5331.000 | TESH, TIMOTHY CHARLES | 7815 Baux Mountain RD UNINCORPORATED |   | $0.00 | 
| 0000207140-2021-2021-0000-00 |   | 6940-63-5331.000 | TESH, TIMOTHY CHARLES | 7815 Baux Mountain RD UNINCORPORATED |   | $0.00 | 
| 0000207140-2020-2020-0000-00 |   | 6940-63-5331.000 | TESH, TIMOTHY CHARLES | 7815 Baux Mountain RD UNINCORPORATED |   | $0.00 | 
| 0000207140-2019-2019-0000-00 |   | 6940-63-5331.000 | TESH, TIMOTHY CHARLES | 7815 Baux Mountain RD UNINCORPORATED |   | $0.00 | 
| 0000207140-2018-2018-0000-00 |   | 6940-63-5331.000 | TESH, TIMOTHY CHARLES | 7815 Baux Mountain RD GERMANTON NC 27019 |   | $0.00 | 
| 0000207140-2017-2017-0000-00 |   | 6940-63-5331.000 | TESH, TIMOTHY CHARLES | 7815 Baux Mountain RD GERMANTON NC 27019 |   | $0.00 | 
| 0000207140-2016-2016-0000-00 |   | 6940-63-5331.000 | TESH, TIMOTHY CHARLES | 7815 Baux Mountain RD UNINCORPORATED |   | $0.00 | 
| 0000207140-2015-2015-0000-00 | 4196009 | 6940-63-5331.000 | Tesh, Timothy Charles | 7815 Baux Mountain RD UNINCORPORATED |   | $0.00 | 
| 0000207140-2014-2014-0000-00 | 4155403 | 6940-63-5331.000 | Tesh, Timothy Charles | 7815 Baux Mountain RD UNINCORPORATED |   | $0.00 | 
| 0000207140-2013-2013-0000-00 | 3027606 | 6940-63-5331.000 | Tesh, Timothy Charles | 7815 Baux Mountain RD NC 27019 |   | $0.00 | 
| 0000207140-2012-2012-0000-00 | 2567731 | 6940-63-5331.000 | Tesh, Timothy Charles | 7815 Baux Mountain RD NC 27019 |   | $0.00 | 
| 0000207140-2011-2011-0000-00 | 1982566 | 6940-63-5331.000 | Tesh, Timothy Charles | 7815 Baux Mountain RD NC 27019 |   | $0.00 | 
			
|   |   |   |   |   | Total: |   | $759.88 |   |   |   |   |