|  Bill #  | 
				 Old Bill #  | 
				 Parcel #  | 
				 Name  | 
				 Location  | 
				 Bill Flags  | 
				 Current Due  | 
			
| 0003029197-2025-2025-0000-00 |   | 6910-78-2229.000 | HALEY, SAMUEL | 7775 Pine ST RURAL HALL TOWN NC 27045 |   | $1,171.34 | 
| 0003029197-2024-2024-0000-00 |   | 6910-78-2229.000 | HALEY, SAMUEL | 7775 Pine ST RURAL HALL TOWN NC 27045 |   | $0.00 | 
| 0003029197-2023-2023-0000-00 |   | 6910-78-2229.000 | HALEY, SAMUEL | 7775 Pine ST RURAL HALL NC 27045 |   | $0.00 | 
| 0003029197-2022-2022-0000-00 |   | 6910-78-2229.000 | HALEY, SAMUEL | 7775 Pine ST RURAL HALL NC 27045 |   | $0.00 | 
| 0003029197-2021-2021-0000-00 |   | 6910-78-2229.000 | JACKSON, DEBORAH M | 7775 Pine ST RURAL HALL NC 27045 |   | $0.00 | 
| 0003029197-2020-2020-0000-00 |   | 6910-78-2229.000 | JACKSON, DEBORAH M | 7775 Pine ST RURAL HALL NC 27045 |   | $0.00 | 
| 0003029197-2019-2019-0000-00 |   | 6910-78-2229.000 | JACKSON, DEBORAH M | 7775 Pine ST RURAL HALL NC 27045 |   | $0.00 | 
| 0003029197-2018-2018-0000-00 |   | 6910-78-2229.000 | JACKSON, DEBORAH M | 7775 Pine ST RURAL HALL NC 27045 |   | $0.00 | 
| 0003029197-2017-2017-0000-00 |   | 6910-78-2229.000 | JACKSON, DEBORAH M | 7775 Pine ST RURAL HALL NC 27045 |   | $0.00 | 
| 0003029197-2016-2016-0000-00 |   | 6910-78-2229.000 | JACKSON, DEBORAH M | 7775 Pine ST RURAL HALL NC 27045 |   | $0.00 | 
| 0003029197-2015-2015-0000-00 | 4323777 | 6910-78-2229.000 | Jackson, Deborah M | 7775 Pine ST RURAL HALL NC 27045 |   | $0.00 | 
| 0003029197-2014-2014-0000-00 | 4235909 | 6910-78-2229.000 | Jackson, Deborah M | 7775 Pine ST UNINCORPORATED |   | $0.00 | 
| 0003029197-2013-2013-0000-00 | 4181125 | 6910-78-2229.000 | Jackson, Deborah M | 7775 Pine ST NC |   | $0.00 | 
| 0003029197-2012-2012-0000-00 | 3712472 | 6910-78-2229.000 | JACKSON, DEBORAH M | 7775 Pine ST NC |   | $0.00 | 
| 0003029197-2011-2011-0000-00 | 3208165 | 6910-78-2229.000 | Jackson, Deborah M | 7775 Pine ST NC |   | $0.00 | 
			
|   |   |   |   |   | Total: |   | $1,171.34 |   |   |   |   |