|  Bill #  | 
				 Old Bill #  | 
				 Parcel #  | 
				 Name  | 
				 Location  | 
				 Bill Flags  | 
				 Current Due  | 
			
| 0000145946-2025-2025-0000-00 |   | 6853-33-8133.000 | MOORE, ZACHARY | 4313 Thomasville RD UNINCORPORATED |   | $1,429.20 | 
| 0000145946-2024-2024-0000-00 |   | 6853-33-8133.000 | HEART LIFE IRREVOCABLE FAMILY TRUST | 4313 Thomasville RD UNINCORPORATED |   | $0.00 | 
| 0000145946-2023-2023-0000-00 |   | 6853-33-8133.000 | HEAD, BARBARA S | 4313 Thomasville RD UNINCORPORATED |   | $0.00 | 
| 0000145946-2022-2022-0000-00 |   | 6853-33-8133.000 | HEAD, BARBARA S | 4313 Thomasville RD UNINCORPORATED |   | $0.00 | 
| 0000145946-2021-2021-0000-00 |   | 6853-33-8133.000 | HEAD, BARBARA S | 4313 Thomasville RD UNINCORPORATED |   | $0.00 | 
| 0000145946-2020-2020-0000-00 |   | 6853-33-8133.000 | HEAD, BARBARA S | 4313 Thomasville RD UNINCORPORATED |   | $0.00 | 
| 0000145946-2019-2019-0000-00 |   | 6853-33-8133.000 | HEAD, BARBARA S | 4313 Thomasville RD UNINCORPORATED |   | $0.00 | 
| 0000145946-2018-2018-0000-00 |   | 6853-33-8133.000 | HEAD, BARBARA S | 4313 Thomasville RD WINSTON-SALEM NC 27107 |   | $0.00 | 
| 0000145946-2017-2017-0000-00 |   | 6853-33-8133.000 | HEAD, BARBARA S | 4313 Thomasville RD WINSTON-SALEM NC 27107 |   | $0.00 | 
| 0000145946-2016-2016-0000-00 |   | 6853-33-8133.000 | HEAD, BARBARA S | 4313 Thomasville RD UNINCORPORATED |   | $0.00 | 
| 0000145946-2015-2015-0000-00 | 4031083 | 6853-33-8133.000 | Head, Barbara S | 4313 Thomasville RD UNINCORPORATED |   | $0.00 | 
| 0000145946-2014-2014-0000-00 | 4103381 | 6853-33-8133.000 | Head, Barbara S | 4313 Thomasville RD WINSTON-SALEM NC 27107 |   | $0.00 | 
| 0000145946-2013-2013-0000-00 | 3874508 | 6853-33-8133.000 | Head, Barbara S | 4313 Thomasville RD WINSTON-SALEM NC 27107 |   | $0.00 | 
| 0000145946-2012-2012-0000-00 | 3442472 | 6853-33-8133.000 | Head, Barbara S | 4313 Thomasville RD WINSTON-SALEM NC 27107 |   | $0.00 | 
| 0000145946-2011-2011-0000-00 | 2975774 | 6853-33-8133.000 | Head, Barbara S | 4313 Thomasville RD WINSTON-SALEM NC 27107 |   | $0.00 | 
			
|   |   |   |   |   | Total: |   | $1,429.20 |   |   |   |   |