|  Bill #  | 
				 Old Bill #  | 
				 Parcel #  | 
				 Name  | 
				 Location  | 
				 Bill Flags  | 
				 Current Due  | 
			
| 0003647273-2025-2022-0070-00 |   | 6843-56-2787.000 | SINK, ANNE ELIZABETH | 0 Thomasville RD WINSTON-SALEM NC 27107 |   | $0.00 | 
| 0003647273-2025-2023-0070-00 |   | 6843-56-2787.000 | SINK, ANNE ELIZABETH | 0 Thomasville RD WINSTON-SALEM NC 27107 |   | $0.00 | 
| 0003647273-2025-2024-0070-00 |   | 6843-56-2787.000 | SINK, ANNE ELIZABETH | 0 Thomasville RD WINSTON-SALEM CITY NC 27107 |   | $0.00 | 
| 0003647273-2025-2025-0000-00 |   | 6843-56-2787.000 | SOUTH OAKS DEVELOPMENT LLC | 0 Thomasville RD WINSTON-SALEM CITY NC 27107 |   | $5,127.43 | 
| 0003647273-2024-2024-0000-00 |   | 6843-56-2787.000 | SINK, JOHN GEORGE JR | 0 Thomasville RD WINSTON-SALEM CITY NC 27107 |   | $0.00 | 
0003647273-2024-2024-0070-00 DEFLND Subject to Rollback With Interest |   | 6843-56-2787.000 | SINK, JOHN GEORGE JR | 0 Thomasville RD WINSTON-SALEM CITY NC 27107 |   | $0.00 | 
0003647273-2023-2023-0070-00 DEFLND Subject to Rollback With Interest |   | 6843-56-2787.000 | SINK, JOHN GEORGE JR | 0 Thomasville RD WINSTON-SALEM NC 27107 |   | $0.00 | 
| 0003647273-2023-2023-0000-00 |   | 6843-56-2787.000 | SINK, JOHN GEORGE JR | 0 Thomasville RD WINSTON-SALEM NC 27107 |   | $0.00 | 
| 0003647273-2022-2022-0000-00 |   | 6843-56-2787.000 | SINK, JOHN GEORGE JR | 0 Thomasville RD WINSTON-SALEM NC 27107 |   | $0.00 | 
0003647273-2022-2022-0070-00 DEFLND Subject to Rollback With Interest |   | 6843-56-2787.000 | SINK, JOHN GEORGE JR | 0 Thomasville RD WINSTON-SALEM NC 27107 |   | $0.00 | 
			
|   |   |   |   |   | Total: |   | $5,127.43 |   |   |   |   |