|  Bill #  | 
				 Old Bill #  | 
				 Parcel #  | 
				 Name  | 
				 Location  | 
				 Bill Flags  | 
				 Current Due  | 
			
| 0000112786-2025-2025-0000-00 |   | 6837-66-2169.000 | TYNDALE PROPERTIES | 4401 Tise AVE WINSTON-SALEM CITY NC 27105 |   | $549.99 | 
| 0000112786-2024-2024-0000-00 |   | 6837-66-2169.000 | TYNDALE PROPERTIES | 4401 Tise AVE WINSTON-SALEM CITY NC 27105 |   | $0.00 | 
| 0000112786-2023-2023-0000-00 |   | 6837-66-2169.000 | Brown, Nellie H  Heirs | 4401 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0000112786-2022-2022-0000-00 |   | 6837-66-2169.000 | Brown, Nellie H  Heirs | 4401 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0000112786-2021-2021-0000-00 |   | 6837-66-2169.000 | Brown, Nellie H  Heirs | 4401 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0000112786-2020-2020-0000-00 |   | 6837-66-2169.000 | Brown, Nellie H  Heirs | 4401 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0000112786-2019-2019-0000-00 |   | 6837-66-2169.000 | Brown, Nellie H  Heirs | 4401 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0000112786-2018-2018-0000-00 |   | 6837-66-2169.000 | Brown, Nellie H  Heirs | 4401 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0000112786-2017-2017-0000-00 |   | 6837-66-2169.000 | Brown, Nellie H  Heirs | 4401 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0000112786-2016-2016-0000-00 |   | 6837-66-2169.000 | Brown, Nellie H  Heirs | 4401 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0000112786-2015-2015-0000-00 |   | 6837-66-2169.000 | Brown, Nellie H  Heirs | 4401 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0000112786-2014-2014-0000-00 | 3600372 | 6837-66-2169.000 | Brown, Nellie H  Heirs | 4401 Tise AVE UNINCORPORATED |   | $0.00 | 
| 0000112786-2013-2013-0000-00 | 1801004 | 6837-66-2169.000 | Brown, Nellie H  Heirs | 4401 Tise AVE NC |   | $0.00 | 
| 0000112786-2012-2012-0000-00 |   | 6837-66-2169.000 | Brown, Nellie H  Heirs | 4401 Tise AVE NC |   | $0.00 | 
| 0000112786-2011-2011-0000-00 | 3457545 | 6837-66-2169.000 | Brown, Nellie H  Heirs | 4401 Tise AVE NC |   | $0.00 | 
			
|   |   |   |   |   | Total: |   | $549.99 |   |   |   |   |