|  Bill #  | 
				 Old Bill #  | 
				 Parcel #  | 
				 Name  | 
				 Location  | 
				 Bill Flags  | 
				 Current Due  | 
			
| 0003021830-2025-2025-0000-00 |   | 6837-65-2969.000 | MCCARTHY, JOCELYN | 4359 Tise AVE WINSTON-SALEM CITY NC 27105 |   | $1,433.97 | 
| 0003021830-2024-2024-0000-00 |   | 6837-65-2969.000 | MCCARTHY, JOCELYN | 4359 Tise AVE WINSTON-SALEM CITY NC 27105 |   | $0.00 | 
| 0003021830-2023-2023-0000-00 |   | 6837-65-2969.000 | ROBISON, GABRIELA | 4359 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003021830-2022-2022-0000-00 |   | 6837-65-2969.000 | ROBISON, GABRIELA | 4359 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003021830-2021-2021-0000-00 |   | 6837-65-2969.000 | GODFREY, MARK A | 4359 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003021830-2020-2020-0000-00 |   | 6837-65-2969.000 | GODFREY, MARK A | 4359 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003021830-2019-2019-0000-00 |   | 6837-65-2969.000 | GODFREY, MARK A | 4359 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003021830-2018-2018-0000-00 |   | 6837-65-2969.000 | GODFREY, MARK A | 4359 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003021830-2017-2017-0000-00 |   | 6837-65-2969.000 | GODFREY, MARK A | 4359 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003021830-2016-2016-0000-00 |   | 6837-65-2969.000 | GODFREY, MARK A | 4359 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003021830-2015-2015-0000-00 | 4326159 | 6837-65-2969.000 | Godfrey, Mark A | 4359 Tise AVE WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003021830-2014-2014-0000-00 | 3756005 | 6837-65-2969.000 | Godfrey, Mark A | 4359 Tise AVE UNINCORPORATED |   | $0.00 | 
| 0003021830-2013-2013-0000-00 | 2727381 | 6837-65-2969.000 | Godfrey, Mark A | 4359 Tise AVE NC |   | $0.00 | 
| 0003021830-2012-2012-0000-00 | 4188207 | 6837-65-2969.000 | Godfrey, Mark A | 4359 Tise AVE NC |   | $0.00 | 
| 0003021830-2011-2011-0000-00 | 3711937 | 6837-65-2969.000 | Godfrey, Mark A | 4359 Tise AVE NC |   | $0.00 | 
			
|   |   |   |   |   | Total: |   | $1,433.97 |   |   |   |   |