| Bill # | Old Bill # | Parcel # | Name | Location | Bill Flags | Current Due | | 0000144496-2025-2025-0000-00 |  | 6836-67-2018.000 | GARCIA, STEPHANIE | 1008 E Twenty-Ninth ST WINSTON-SALEM CITY NC 27105 |  | $456.31 | 
| 0000144496-2024-2024-0000-00 |  | 6836-67-2018.000 | GARCIA, STEPHANIE | 1008 E Twenty-Ninth ST WINSTON-SALEM CITY NC 27105 |  | $0.00 | 
| 0000144496-2023-2023-0000-00 |  | 6836-67-2018.000 | GARCIA, STEPHANIE | 1008 E Twenty-Ninth ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0000144496-2022-2022-0000-00 |  | 6836-67-2018.000 | GARCIA, STEPHANIE | 1008 E Twenty-Ninth ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0000144496-2021-2021-0000-00 |  | 6836-67-2018.000 | DAVIS, SAM B JR | 1008 E Twenty-Ninth ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0000144496-2020-2020-0000-00 |  | 6836-67-2018.000 | DAVIS, SAM B JR | 1008 E Twenty-Ninth ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0000144496-2019-2019-0000-00 |  | 6836-67-2018.000 | SAMUELS, LASONYA C | 1008 E Twenty-Ninth ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0003616099-2019-2019-0051-00 |  | 6836-67-2018.000 | SAMUELS, LASONYA C | 1008 E Twenty-Ninth ST WS 27105 NC |  | $0.00 | 
| 0000144496-2018-2018-0000-00 |  | 6836-67-2018.000 | GARLAND RENTALS LLC | 1008 Twenty Ninth ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0000144496-2017-2017-0000-00 |  | 6836-67-2018.000 | Garland, Erik A | 1008 Twenty Ninth ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0000144496-2016-2016-0000-00 |  | 6836-67-2018.000 | Garland, Erik A | 1008 Twenty Ninth ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0000144496-2015-2015-0000-00 | 4050573 | 6836-67-2018.000 | Harris, William Oliver | 1008 Twenty Ninth ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0000144496-2014-2014-0000-00 | 3596093 | 6836-67-2018.000 | Harris, William Oliver | 1008 Twenty Ninth ST UNINCORPORATED |  | $0.00 | 
| 0000144496-2013-2013-0000-00 | 4429462 | 6836-67-2018.000 | Harris, William Oliver | 1008 Twenty Ninth ST NC |  | $0.00 | 
| 0000144496-2012-2012-0000-00 | 3883072 | 6836-67-2018.000 | Harris, William Oliver | 1008 Twenty Ninth ST NC |  | $0.00 | 
			
|  |  |  |  |  | Total: |  | $456.31 |  |  |  |  |