| Bill # | Old Bill # | Parcel # | Name | Location | Bill Flags | Current Due | | 0001245500-2025-2025-0000-00 |  | 6836-54-1240.000 | WICKENBURG INVESTMENT LLC | 2082 N Liberty ST WINSTON-SALEM CITY NC 27105 |  | $99.20 | 
| 0001245500-2024-2024-0000-00 |  | 6836-54-1240.000 | JOHNSON, PATSY L P  HEIRS | 2082 N Liberty ST WINSTON-SALEM CITY NC 27105 |  | $0.00 | 
| 0001245500-2023-2023-0000-00 |  | 6836-54-1240.000 | JOHNSON, PATSY L P  HEIRS | 2082 N Liberty ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0001245500-2022-2022-0000-00 |  | 6836-54-1240.000 | Johnson, Patsy L P | 2082 N Liberty ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0001245500-2021-2021-0000-00 |  | 6836-54-1240.000 | Johnson, Patsy L P | 2082 N Liberty ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0001245500-2020-2020-0000-00 |  | 6836-54-1240.000 | Johnson, Patsy L P | 2082 N Liberty ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0001245500-2019-2019-0000-00 |  | 6836-54-1240.000 | Johnson, Patsy L P | 2082 N Liberty ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0001245500-2018-2018-0000-00 |  | 6836-54-1240.000 | Johnson, Patsy L P | 0 N Liberty ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0001245500-2017-2017-0000-00 |  | 6836-54-1240.000 | Johnson, Patsy L P | 0 N Liberty ST WINSTON-SALEM NC 27105 |  | $0.00 | 
| 0001245500-2016-2016-0000-00 |  | 6836-54-1240.000 | Johnson, Patsy L P | 0 N Liberty ST WINSTON-SALEM NC 27101 |  | $0.00 | 
| 0001245500-2015-2015-0000-00 | 4248733 | 6836-54-1240.000 | Johnson, Patsy L P | 0 N Liberty ST WINSTON-SALEM NC 27101 |  | $0.00 | 
| 0001245500-2014-2014-0000-00 | 3717499 | 6836-54-1240.000 | Johnson, Patsy L P | 0 N Liberty ST UNINCORPORATED |  | $0.00 | 
| 0001245500-2013-2013-0000-00 | 2189201 | 6836-54-1240.000 | Johnson, Patsy L P | 0 N Liberty ST NC |  | $0.00 | 
| 0001245500-2012-2012-0000-00 | 2442574 | 6836-54-1240.000 | Johnson, Patsy L P | 0 N Liberty ST NC |  | $0.00 | 
| 0001245500-2011-2011-0000-00 | 2011782 | 6836-54-1240.000 | Johnson, Patsy L P | 0 N Liberty ST NC |  | $0.00 | 
			
|  |  |  |  |  | Total: |  | $99.20 |  |  |  |  |