| Bill # | Old Bill # | Parcel # | Name | Location | Bill Flags | Current Due | | 0001239442-2025-2025-0000-00 |  | 6829-18-1781.000 | MAG PROPERTIES OF THE CAROLINAS LLC | 6674 University PKWY RURAL HALL TOWN NC 27045 |  | $511.93 | 
| 0001239442-2024-2024-0000-00 |  | 6829-18-1781.000 | MAG PROPERTIES OF THE CAROLINAS LLC | 6674 University PKWY RURAL HALL TOWN NC 27045 |  | $0.00 | 
| 0001239442-2023-2023-0000-00 |  | 6829-18-1781.000 | MAG PROPERTIES OF THE CAROLINAS LLC | 6674 University PKWY RURAL HALL NC 27045 |  | $0.00 | 
| 0001239442-2022-2022-0000-00 |  | 6829-18-1781.000 | CARTER, W E MRS | 6674 University PKWY RURAL HALL NC 27045 |  | $0.00 | 
| 0001239442-2021-2021-0000-00 |  | 6829-18-1781.000 | CARTER, W E MRS | 6674 University PKWY RURAL HALL NC 27045 |  | $0.00 | 
| 0001239442-2020-2020-0000-00 |  | 6829-18-1781.000 | CARTER, W E MRS | 6674 University PKWY RURAL HALL NC 27045 |  | $0.00 | 
| 0001239442-2019-2019-0000-00 |  | 6829-18-1781.000 | CARTER, W E MRS | 6674 University PKWY RURAL HALL NC 27045 |  | $0.00 | 
| 0001239442-2018-2018-0000-00 |  | 6829-18-1781.000 | CARTER, W E MRS | 6674 University PKWY RURAL HALL NC 27045 |  | $0.00 | 
| 0001239442-2017-2017-0000-00 |  | 6829-18-1781.000 | CARTER, W E MRS | 6674 University PKWY RURAL HALL NC 27045 |  | $0.00 | 
| 0001239442-2016-2016-0000-00 |  | 6829-18-1781.000 | CARTER, W E MRS | 6674 University PKWY UNINCORPORATED |  | $0.00 | 
| 0001239442-2015-2015-0000-00 |  | 6829-18-1781.000 | CARTER, W E MRS | 6674 University PKWY UNINCORPORATED |  | $0.00 | 
| 0001239442-2014-2014-0000-00 | 3707946 | 6829-18-1781.000 | CARTER, W E MRS | 6674 University PKWY UNINCORPORATED |  | $0.00 | 
| 0001239442-2013-2013-0000-00 | 3420972 | 6829-18-1781.000 | CARTER, W E MRS | 6674 University PKWY NC |  | $0.00 | 
| 0001239442-2012-2012-0000-00 | 2989482 | 6829-18-1781.000 | CARTER, W E MRS | 6674 University PKWY NC |  | $0.00 | 
| 0001239442-2011-2011-0000-00 | 2471107 | 6829-18-1781.000 | CARTER, W E MRS | 6674 University PKWY NC |  | $0.00 | 
			
|  |  |  |  |  | Total: |  | $511.93 |  |  |  |  |