Untitled Document

Guilford County Tax Department
Go To Abstract New Search Return
Property Tax Collections
Bill Detail
BLF HOSPITALITY INC
Description: LO1 DAYS INN/S REGIONAL RD BM159 -43
Location: 501 S REGIONAL RD GREENSBORO NC 27409-9309
Mailing Address: 501 S REGIONAL RD GREENSBORO NC 27409
Parcel #: 98455
Lender:
Property Tax Real Property
 
Bill Status: PAID
Bill Flag:
Bill #: 0001509541-2016-2016-0000-00
Old Bill #:
Old Account #:
Due Date: 8/31/2016
Interest Begins: 1/6/2017
Value
Real $1,691,700
Deferred $0
Use $1,691,700
Personal $0
Exempt & Exclusion $0

Total Assessed Value $1,691,700
Rate Tax DistrictsDescriptionAmount
.7550 GUILFORD Tax $12,772.34
GUILFORD ADV Fee - Greensboro $0.40
.6325 GREENSBORO Tax $10,700.00
Interest: $747.26
Total Billed: $24,220.00

Transaction History
DateTypePaid ByTrans #Amount
1/31/2017 PAYMENT BLF HOSPITALITY INC 9735405 $3,000.00
2/21/2017 PAYMENT BLF HOSPITALITY INC 9742810 $5,000.00
3/10/2017 PAYMENT BLF HOSPITALITY INC 9747778 $693.51
3/13/2017 PAYMENT BLF HOSPITALITY INC 9748199 $500.00
3/13/2017 PAYMENT BLF HOSPITALITY INC 9748200 $500.00
3/13/2017 PAYMENT BLF HOSPITALITY INC 9748201 $500.00
3/13/2017 PAYMENT BLF HOSPITALITY INC 9748202 $500.00
3/13/2017 PAYMENT BLF HOSPITALITY INC 9748203 $500.00
3/13/2017 PAYMENT BLF HOSPITALITY INC 9748204 $500.00
3/13/2017 PAYMENT BLF HOSPITALITY INC 9748205 $500.00
3/13/2017 PAYMENT BLF HOSPITALITY INC 9748206 $500.00
3/20/2017 PAYMENT BLF HOSPITALITY INC 9750809 $500.00
3/20/2017 PAYMENT BLF HOSPITALITY INC 9750810 $500.00
3/20/2017 PAYMENT BLF HOSPITALITY INC 9750811 $500.00
3/20/2017 PAYMENT BLF HOSPITALITY INC 9750812 $500.00
3/24/2017 PAYMENT BLF HOSPITALITY INC 9751663 $3,625.40
3/24/2017 PAYMENT BLF HOSPITALITY INC 9751685 $2,300.00
3/27/2017 PAYMENT BLF HOSPITALITY INC 9751877 $1,601.09
3/27/2017 PAYMENT BLF HOSPITALITY INC 9751878 $500.00
3/27/2017 PAYMENT BLF HOSPITALITY INC 9751879 $500.00
3/27/2017 PAYMENT BLF HOSPITALITY INC 9751880 $500.00
3/27/2017 PAYMENT BLF HOSPITALITY INC 9751881 $500.00
Current Due: $0.00
0000000000020162016000000015095415
Correct if paid by
Drop-down Calendar


gc logo

All information contained within this portion of the Guilford County website is Public Record and is maintained and provided in accordance with North Carolina General Statute 132. View Statute

Location: 400 West Market St, Greensboro, North Carolina 27401 & 325 E. Russell Ave., High Point, North Carolina 27260 
Phone: (336) 641-3363 
Email: ethomps@guilfordcountync.gov

The Billing & Collections records provided herein represent information as it currently exists in the Guilford County tax system. This data is subject to change daily. Guilford County makes no warranties, expressed or implied, concerning the accuracy, completeness, reliability, or suitability of this data. Furthermore, this office assumes no liability whatsoever associated with the use or misuse of such data.