|  Bill #  | 
				 Old Bill #  | 
				 Parcel #  | 
				 Name  | 
				 Location  | 
				 Bill Flags  | 
				 Current Due  | 
			
| 0003454572-2025-2025-0000-00 |   | 6846-99-2869.000 | CASTILLO LOPEZ, CARLOS JOSUE | 0 Tulip DR WINSTON-SALEM CITY NC 27105 |   | $0.00 | 
| 0003454572-2024-2024-0000-00 |   | 6846-99-2869.000 | CASTILLO LOPEZ, CARLOS JOSUE | 0 Tulip DR WINSTON-SALEM CITY NC 27105 |   | $0.00 | 
| 0003454572-2023-2023-0000-00 |   | 6846-99-2869.000 | CASTILLO LOPEZ, CARLOS JOSUE | 0 Tulip DR WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003454572-2022-2022-0000-00 |   | 6846-99-2869.000 | CASTILLO LOPEZ, CARLOS JOSUE | 0 Tulip DR WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003454572-2021-2021-0000-00 |   | 6846-99-2869.000 | CASTILLO LOPEZ, CARLOS JOSUE | 0 Tulip DR WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003454572-2020-2020-0000-00 |   | 6846-99-2869.000 | CASTILLO LOPEZ, CARLOS JOSUE | 0 Tulip DR WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003454572-2019-2019-0000-00 |   | 6846-99-2869.000 | CASTILLO LOPEZ, CARLOS JOSUE | 0 Tulip DR WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003454572-2018-2018-0000-00 |   | 6846-99-2869.000 | CASTILLO LOPEZ, CARLOS JOSUE | 0 Tulip DR WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003454572-2017-2017-0000-00 |   | 6846-99-2869.000 | CASTILLO LOPEZ, CARLOS JOSUE | 0 Tulip DR WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003454572-2016-2016-0000-00 |   | 6846-99-2869.000 | CASTILLO LOPEZ, CARLOS JOSUE | 0 Tulip DR WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003454572-2015-2015-0000-00 |   | 6846-99-2869.000 | Cooke, Lanny C | 0 Tulip DR WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003553408-2015-2015-0000-00 |   | 6846-99-2869.000 | Cooke, Lanny C | 0 Tulip DR WS 27105 NC |   | $0.00 | 
| 0003454572-2014-2014-0000-00 | 3813273 | 6846-99-2869.000 | Cooke, Lanny C | 0 Tulip DR UNINCORPORATED |   | $0.00 | 
| 0001240201-2013-2013-0000-00 | 3935903 | 6846-99-2869.000 | Cooke, Lanny C | 0 Tulip DR NC |   | $0.00 | 
| 0001240201-2012-2012-0000-00 | 3382334 | 6846-99-2869.000 | Cooke, Lanny C | 0 Tulip DR NC |   | $0.00 | 
			
|   |   |   |   |   | Total: |   | $0.00 |   |   |   |   |