|  Bill #  | 
				 Old Bill #  | 
				 Parcel #  | 
				 Name  | 
				 Location  | 
				 Bill Flags  | 
				 Current Due  | 
			
| 0001260294-2025-2025-0000-00 |   | 6836-97-8076.000 | BMS INVESTMENT PROPERTIES LLC | 2803 Ansonia ST WINSTON-SALEM CITY NC 27105 |   | $0.00 | 
| 0001260294-2024-2024-0000-00 |   | 6836-97-8076.000 | RODRIGUEZ TREVINO, NIDIA A | 2803 Ansonia ST WINSTON-SALEM CITY NC 27105 |   | $0.00 | 
| 0001260294-2023-2023-0000-00 |   | 6836-97-8076.000 | RODRIGUEZ TREVINO, NIDIA A | 2803 Ansonia ST WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0001260294-2022-2022-0000-00 |   | 6836-97-8076.000 | RODRIGUEZ TREVINO, NIDIA A | 2803 Ansonia ST WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0001260294-2021-2021-0000-00 |   | 6836-97-8076.000 | RODRIGUEZ TREVINO, NIDIA A | 2803 Ansonia ST WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003646126-2021-2021-0051-00 |   | 6836-97-8076.000 | DABCO HOLDING INC | 2803 Ansonia ST WS 27105 NC |   | $0.00 | 
| 0001260294-2020-2020-0000-00 |   | 6836-97-8076.000 | RODRIGUEZ TREVINO, NIDIA A | 2803 Ansonia ST WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0001260294-2019-2019-0000-00 |   | 6836-97-8076.000 | RODRIGUEZ TREVINO, NIDIA A | 2803 Ansonia ST WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0001260294-2018-2018-0000-00 |   | 6836-97-8076.000 | RODRIGUEZ TREVINO, NIDIA A | 2803 Ansonia ST WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0001260294-2017-2017-0000-00 |   | 6836-97-8076.000 | RODRIGUEZ TREVINO, NIDIA A | 2803 Ansonia ST WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0001260294-2016-2016-0000-00 |   | 6836-97-8076.000 | RODRIGUEZ TREVINO, NIDIA A | 2803 Ansonia ST WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0001260294-2015-2015-0000-00 | 4221493 | 6836-97-8076.000 | RODRIGUEZ TREVINO, NIDIA A | 2803 Ansonia ST WINSTON-SALEM NC 27105 |   | $0.00 | 
| 0003542083-2015-2015-0051-00 |   | 6836-97-8076.000 | Dabco Holding Inc | 2803 Ansonia ST NC | DELINQUENT | $185.00 | 
| 0003543581-2015-2015-0051-00 |   | 6836-97-8076.000 | Dabco Holding Inc | 2803 Ansonia ST NC |   | $0.00 | 
| 0003544004-2015-2015-0051-00 |   | 6836-97-8076.000 | Dabco Holding Inc | 2803 Ansonia ST NC |   | $0.00 | 
			
|   |   |   |   |   | Total: |   | $185.00 |   |   |   |   |