| Bill # | Old Bill # | Parcel # | Name | Location | Bill Flags | Current Due | | 0000160848-2025-2025-0000-00 |  | 6834-87-1199.000 | CADENA, HORACIO MARTINEZ | 2028 Dacian ST WINSTON-SALEM CITY NC 27107 |  | $101.40 | 
| 0000160848-2024-2024-0000-00 |  | 6834-87-1199.000 | CADENA, HORACIO MARTINEZ | 2028 Dacian ST WINSTON-SALEM CITY NC 27107 | DELINQUENT | $80.49 | 
| 0000160848-2023-2023-0000-00 |  | 6834-87-1199.000 | CADENA, HORACIO MARTINEZ | 2028 Dacian ST WINSTON-SALEM NC 27107 |  | $0.00 | 
| 0003667236-2023-2023-0051-00 |  | 6834-87-1199.000 | Lane, Rae H | 2028 Dacian ST WS 27107 NC |  | $0.00 | 
| 0003682723-2023-2023-0051-00 |  | 6834-87-1199.000 | Lane, Rae H | 2028 Dacian ST WS 27107 NC |  | $0.00 | 
| 0000160848-2022-2022-0000-00 |  | 6834-87-1199.000 | CADENA, HORACIO MARTINEZ | 2028 Dacian ST WINSTON-SALEM NC 27107 |  | $0.00 | 
| 0003648764-2022-2022-0051-00 |  | 6834-87-1199.000 | Lane, Rae H | 2028 Dacian ST WS 27107 NC |  | $0.00 | 
| 0003648992-2022-2022-0051-00 |  | 6834-87-1199.000 | Lane, Rae H | 2028 Dacian ST WS 27107 NC |  | $0.00 | 
| 0000160848-2021-2021-0000-00 |  | 6834-87-1199.000 | CADENA, HORACIO MARTINEZ | 2028 Dacian ST WINSTON-SALEM NC 27107 |  | $0.00 | 
| 0003633740-2021-2021-0051-00 |  | 6834-87-1199.000 | Lane, Rae H | 2028 Dacian ST WS 27107 NC |  | $0.00 | 
| 0003646049-2021-2021-0051-00 |  | 6834-87-1199.000 | Lane, Rae H | 2028 Dacian ST WS 27107 NC |  | $0.00 | 
| 0003646265-2021-2021-0051-00 |  | 6834-87-1199.000 | Lane, Rae H | 2028 Dacian ST WS 27107 NC |  | $0.00 | 
| 0003646750-2021-2021-0051-00 |  | 6834-87-1199.000 | Lane, Rae H | 2028 Dacian ST WS 27107 NC |  | $0.00 | 
| 0003647829-2021-2021-0051-00 |  | 6834-87-1199.000 | Lane, Rae H | 2028 Dacian ST WS 27107 NC |  | $0.00 | 
| 0000160848-2020-2020-0000-00 |  | 6834-87-1199.000 | CADENA, HORACIO MARTINEZ | 2028 Dacian ST WINSTON-SALEM NC 27107 |  | $0.00 | 
			
|  |  |  |  |  | Total: |  | $181.89 |  |  |  |  |