| 
		
			|  | HOLLAND, MATTHEW D 
 |  
			| Description: | LO021 BL4213A |  
			| Location: | 6825 Gray Moss CT CLEMMONS NC 27012 |  
			| Mailing Address: | 6825 GRAY MOSS CT CLEMMONS NC 27012-8296 |  
			| Parcel #: | 5882-98-9383.000 |  
			| Lender: |  |  | 
								
									| Property Tax | Real Property |  
									|  |  |  
									| Bill Status: | PAID |  
									| Bill Flag: |  |  
									| Bill #: | 0000158535-2023-2023-0000-00 |  
									| Old Bill #: |  |  
									| Old Account #: |  |  
									| Due Date: | 9/1/2023 |  
									| Interest Begins: | 1/6/2024 |  | 
					
						| 
								
									| 
		
			|  |  |  
			| Real | $338,800 |  
			| Deferred | $0 |  
			| Use | $338,800 |  
			| Personal | $0 |  
			| Exempt & Exclusion | $0 |  
 
		
			| Total Assessed Value | $338,800 |  |  | 
								
									| 
		
			| .6778 | FORSYTH | Tax | $2,296.39 |  
			| .1500 | CLEMMONS VILLAGE | Tax | $508.20 |  
			|  | CLEMMONS VILLAGE | Clemmons Juris Stormwater | $135.00 |  
			| .0039 | COUNTYWIDE FIRE | Tax | $13.21 |  
			| .0600 | CLEMMONS FIRE DIST | Tax | $203.28 |  
											
												| Interest:
													$0.00 |  
												| Total Billed:
													$3,156.08 |  |  |