| 
		
			|  | BLUE SHINE PROPERTIES LLC 
 |  
			| Description: | LO143 BL0330 |  
			| Location: | 1213 E Twenty-Second ST WINSTON-SALEM NC 27105 |  
			| Mailing Address: | 2003 BOULEVARD ST STE E GREENSBORO NC 27407 |  
			| Parcel #: | 6836-64-8545.000 |  
			| Lender: |  |  | 
								
									| Property Tax | Real Property |  
									|  |  |  
									| Bill Status: | UNPAID |  
									| Bill Flag: | ZLS,DELINQUENT,ADVERTISED,INREM,Sold at Foreclosure Auction,CNOTE |  
									| Bill #: | 0000125582-2023-2023-0000-00 |  
									| Old Bill #: |  |  
									| Old Account #: |  |  
									| Due Date: | 9/1/2023 |  
									| Interest Begins: | 1/6/2024 |  | 
					
						| 
								
									| 
		
			|  |  |  
			| Real | $2,500 |  
			| Deferred | $0 |  
			| Use | $2,500 |  
			| Personal | $0 |  
			| Exempt & Exclusion | $0 |  
 
		
			| Total Assessed Value | $2,500 |  |  | 
								
									| 
		
			| .6778 | FORSYTH | Tax | $16.95 |  
			|  | FORSYTH | Attorney Fee | $76.34 |  
			|  | FORSYTH | Advertisement | $6.50 |  
			|  | FORSYTH | Attorney Fee | $21.09 |  
			|  | FORSYTH | Attorney Fee | $855.69 |  
			|  | FORSYTH | Attorney Fee | $571.18 |  
			|  | FORSYTH | Attorney Fee | $2,317.81 |  
			|  | FORSYTH | Attorney Fee | $3.58 |  
			|  |  |  |  |  
			| .6610 | WINSTON-SALEM CITY | Tax | $16.53 |  
											
												| Interest:
													$6.42 |  
												| Total Billed:
													$3,892.09 |  |  |