| 
		
			|  | GIL DUNN, MONICA DUNN, JAMES MICHAEL JR.
 
 |  
			| Description: | LO016 BL2478 |  
			| Location: | 845 Kenwick DR WINSTON-SALEM NC 27106 |  
			| Mailing Address: | 845 KENWICK DR WINSTON SALEM NC 27106-5535 |  
			| Parcel #: | 6816-42-9078.000 |  
			| Lender: |  |  | 
								
									| Property Tax | Real Property |  
									|  |  |  
									| Bill Status: | PAID |  
									| Bill Flag: |  |  
									| Bill #: | 0002813810-2022-2022-0000-00 |  
									| Old Bill #: |  |  
									| Old Account #: |  |  
									| Due Date: | 9/1/2022 |  
									| Interest Begins: | 1/6/2023 |  | 
					
						| 
								
									| 
		
			|  |  |  
			| Real | $259,400 |  
			| Deferred | $0 |  
			| Use | $259,400 |  
			| Personal | $0 |  
			| Exempt & Exclusion | $0 |  
 
		
			| Total Assessed Value | $259,400 |  |  | 
								
									| 
		
			| .6778 | FORSYTH | Tax | $1,758.21 |  
			| .6360 | WINSTON-SALEM CITY | Tax | $1,649.78 |  
											
												| Interest:
													$0.00 |  
												| Total Billed:
													$3,407.99 |  |  |