| 
		
			|  | DAHMER, JOHN 
 |  
			| Description: | LO001W BL3018 |  
			| Location: | 0 White Rock RD WINSTON-SALEM NC 27105 |  
			| Mailing Address: | 1633 SANFORD DR WINSTON SALEM NC 27105 |  
			| Parcel #: | 6848-11-5982.000 |  
			| Lender: |  |  | 
								
									| Property Tax | Real Property |  
									|  |  |  
									| Bill Status: | UNPAID |  
									| Bill Flag: | DELINQUENT,RTML2-Readdressed and Remailed,ZLS,INREM,ADVERTISED,Sold at Foreclosure Auction |  
									| Bill #: | 0003159048-2022-2022-0000-00 |  
									| Old Bill #: |  |  
									| Old Account #: |  |  
									| Due Date: | 9/1/2022 |  
									| Interest Begins: | 1/6/2023 |  | 
					
						| 
								
									| 
		
			|  |  |  
			| Real | $25,400 |  
			| Deferred | $0 |  
			| Use | $25,400 |  
			| Personal | $0 |  
			| Exempt & Exclusion | $0 |  
 
		
			| Total Assessed Value | $25,400 |  |  | 
								
									| 
		
			| .6778 | FORSYTH | Tax | $172.16 |  
			|  | FORSYTH | Attorney Fee | $2,360.96 |  
			|  | FORSYTH | Attorney Fee | $99.36 |  
			|  | FORSYTH | Attorney Fee | $738.26 |  
			|  | FORSYTH | Attorney Fee | $40.39 |  
			|  | FORSYTH | Attorney Fee | $8.92 |  
			|  | FORSYTH | Advertisement | $7.50 |  
			|  | FORSYTH | Attorney Fee | $466.60 |  
			|  | FORSYTH | Attorney Fee | $2,868.44 |  
			|  |  |  |  |  
			|  |  |  |  |  
			| .6360 | WINSTON-SALEM CITY | Tax | $161.54 |  
											
												| Interest:
													$89.93 |  
												| Total Billed:
													$7,014.06 |  |  |