| Bill # | Old Bill # | Parcel # | Name | Location | Bill Flags | Current Due | | 0003159048-2025-2025-0000-00 |  | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD WINSTON-SALEM CITY NC 27105 |  | $0.00 | 
| 0003159048-2024-2024-0000-00 |  | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD WINSTON-SALEM CITY NC 27105 | DELINQUENT | $394.74 | 
| 0003159048-2023-2023-0000-00 |  | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD WINSTON-SALEM NC 27105 | DELINQUENT | $400.41 | 
| 0003159048-2022-2022-0000-00 |  | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD WINSTON-SALEM NC 27105 | DELINQUENT | $2,855.79 | 
| 0003159048-2021-2021-0000-00 |  | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD WINSTON-SALEM NC 27105 | DELINQUENT | $454.73 | 
| 0003159048-2020-2020-0000-00 |  | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD WINSTON-SALEM NC 27105 | DELINQUENT | $422.24 | 
| 0003159048-2019-2019-0000-00 |  | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD WINSTON-SALEM NC 27105 | DELINQUENT | $160.86 | 
| 0003159048-2018-2018-0000-00 |  | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD WINSTON-SALEM NC 27105 | DELINQUENT | $452.35 | 
| 0003159048-2017-2017-0000-00 |  | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD WINSTON-SALEM NC 27105 | DELINQUENT | $477.39 | 
| 0003159048-2016-2016-0000-00 |  | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD WINSTON-SALEM NC 27105 | DELINQUENT | $500.60 | 
| 0003159048-2015-2015-0000-00 | 4600853 | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD WINSTON-SALEM NC 27105 | DELINQUENT | $518.65 | 
| 0003159048-2014-2014-0000-00 |  | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD UNINCORPORATED | DELINQUENT | $527.20 | 
| 0003159048-2013-2013-0000-00 | 3780298 | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD NC | DELINQUENT | $545.84 | 
| 0003159048-2012-2012-0000-00 | 3292819 | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD NC | DELINQUENT | $734.99 | 
| 0001247831-2011-2011-0000-00 | 4427164 | 6848-11-5982.000 | DAHMER, JOHN | 0 White Rock RD NC | DELINQUENT | $755.18 | 
			
|  |  |  |  |  | Total: |  | $9,200.97 |  |  |  |  |